Desert Eagle Mark XIX Pistol specs:
Caliber: 0.357, 0.44, 0.50AE - All Magnum;
All data for the 6-inch (152 mm) barrel pistol;
| .357 Magnum | .44 MAGNUM | .50 AE |
Length | 10.75 inch. (273 mm) |
10.75 inch. (273 mm) | 10.75 inch. (273 mm) |
Height | 6.25 inch. (159 mm) |
6.25 inch. (159 mm) | 6.25 inch. (159 mm) |
Width | 1.25 inches (32 mm) |
1.25 inches (32 mm) | 1.25 inches (32 mm) |
Weight - empty | 1766 grams (62.4 oz.) |
1897 grams (66.9 oz.) | 2050 grams (72.4 oz.) |
Polygonal rifling (right-hand twist) | 1 turn in 14 inches (355 mm) |
1 turn in 18 inches (457 mm) | 1 turn in 19 inches (48.3 cm) |
Ammo capacity | 9 |
8 | 7 |
Bore diameter | .357" (9.1mm) |
.429" (10.9 mm) | .495" (12.6 mm) |
---|
|
Desert Eagle Mark VII Pistol specs:
Caliber: 0.357, 0.44, 0.440 CorBon, 0.50AE - All Magnum;
All data for the 6-inch (152 mm) barrel pistol;
| .357 Magnum |
.44 MAGNUM | .50 AE |
Length | 10.6 inch. (270 mm) |
10.6 inch. (270 mm) | 10.5 inch. (267 mm) |
Height | 5.6 inch. (142 mm) |
5.7 inch. (145 mm) | 5.9 inch. (149 mm) |
Width | 1.25 inches (32 mm) |
1.25 inches (32 mm) | 1.25 inches (32 mm) |
Weight - empty | 1766 grams (62.4 oz.) |
1897 grams (66.9 oz.) | 2050 grams (72.4 oz.) |
Polygonal rifling (right-hand twist) |
1 turn in 14 inches (355 mm) | 1 turn in 18 inches (457 mm) | 1 turn in 19 inches (48.3 cm) |
Ammo capacity | 9 | 8 |
7 |
Bore diameter | .357" (9.1mm) |
.429" (10.9 mm) | .495" (12.6 mm) |
---|
|
Please
- Before sending me an email asking some question, check out the
FAQ and
Cleaning & Maintenance section at
least, Ok? The answer may already be there. I'm more than happy to try to answer any questions, but due to the
number of the email I get it's becoming more and more difficult and very often the answer to the question is
already on these pages.